3 In Stock
| Model Name | GeForce RTX™ 3050 VENTUS 2X E 6G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Boost: 1492 MHz |
| CUDA® Cores | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Output | DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Yes |
| Power Consumption | 70 W |
| Recommended PSU | 300 W |
| Card Dimensions (mm) | 189 x 109 x 42 mm |
| Weight (Card / Package) | 404 g / 633 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
| Memory Size | 6GB |
| Max Res | 7680x4320 |
| Memory Type | GDDR6 |
| Memory Bus | 96bit |


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia