4 In Stock
| Brand | ThinkVision |
| Screen Size | 23.8" |
| Panel Type | In-Plane Switching |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| Response Time | 4 ms (Extreme Mode), 6 ms (Normal Mode) |
| Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB, 99% BT.709 |
| Color Depth | 8-bit (6+FRC) |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Connection Type | HDMI 1.4, DisplayPort 1.2, VGA, USB-B (USB 3.2 Gen 1), USB-A x3 (USB 3.2 Gen 1, 1x BC1.2), USB-C (USB 3.2 Gen 1, PD 15W data only), Audio Combo (3.5 mm) |
| Integrated Speaker | Yes (2 x 3W) |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 1920 x 1080 |
| Stand | Tilt (-5° / 23.5°), Swivel (-45° / 45°), Lift Range (max 155 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Head Only Dimensions | 539.8 x 50.0 x 362.7 mm (21.25 x 1.97 x 14.28 in) |
| Weight (Head Only) | 3.2 kg (7.1 lbs) |
| Weight with Package | 7.7 kg (17.0 lbs) |
| Weight without Package | 5.3 kg (11.7 lbs) |
| Dimensions without Package | 539.8 x 190.0 x 540.2 mm (21.25 x 7.48 x 21.27 in) |
| Power Requirement | AC 100–240 V (50–60 Hz) |
| Power Consumption | 14.0W typical, 64.0W max, 12.6W Energy Star, <0.5W Sleep, <0.3W Power Off |
| Other Special Features | Smart face framing |
| Thin Client Support (Tiny) | Yes |
| Built-in Camera | Yes (1080p) |
| Integrated Microphone | Yes |
| Eye Caring | Yes |
| TCO Edge | 2.1 |
| Energy Star | 8.0 |
| Software / Driver | Lenovo Accessories and Display Manager – ThinkColour |
| Warranty | 3 Year Limited |
| Size | 23.8" |
| Resolution | FHD |
| Aspect Ratio | 16:9 |
| Monitor Type | Flat |
| VESA | Yes |
| Stand Motion |
|


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia