Call/Email For ETA
| Brand | ThinkVision |
|---|---|
| Screen Size | 27" |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 120 Hz |
| Response Time | 4 ms (Extreme), 6 ms (Normal) |
| Contrast Ratio | 1500:1 |
| Brightness | 250 cd/m² |
| Aspect Ratio | 16:9 |
| Color Coverage | 99% sRGB, 99% BT.709 |
| Color Depth | 8-bit (6+FRC) |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Maximum Resolution | 2560 x 1440 |
| Ports | HDMI 2.1 x1 DisplayPort 1.4 x1 DisplayPort Out x1 USB-C (100W PD) x1 USB-C (15W data) x1 USB-A x3 RJ45 x1 Audio Combo Jack x1 |
|---|---|
| USB Type-C | Yes |
| Speakers | Yes, 2 x 5W |
|---|---|
| Microphone | Yes |
| Built-in Camera | Yes (QHD) |
| Stand Adjustments | Tilt: -5° to 23.5° Swivel: -45° to 45° Height Adjustment: up to 155 mm Pivot: -90° to 90° |
|---|---|
| Viewing Angle | 178° / 178° |
| Height Adjustable | Yes |
| Bezel Design | 3-side NearEdgeless |
| Head Only Dimensions | 539.8 × 50.0 × 362.7 mm |
|---|---|
| Dimensions (With Stand) | 539.8 × 190.0 × 540.2 mm |
| Weight (Head Only) | 3.8 kg |
| Weight (Without Package) | 5.9 kg |
| Weight (With Package) | 8.4 kg |
| Power Requirement | AC 100–240V, 50–60Hz |
|---|---|
| Power Consumption | Typical: 16.0W Max: 165.0W Energy Star: 15.5W Sleep: <0.5W Power Off: <0.3W |
| Eye Care | Yes |
|---|---|
| Thin Client Support | Yes |
| TCO Certification | TCO Edge 2.1 |
| Energy Star | 8.0 |
| Software | Lenovo Accessories & Display Manager (ThinkColour) |
| Kensington Lock | Yes |
| Warranty | 3 Year Limited |
| Size | 27" |
| Resolution | QHD |
| Aspect Ratio | 16:9 |
| Monitor Type | Flat |
| VESA | Yes |
| Stand Motion |
|


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia