Call/Email For ETA
| Overview | |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/㎡ |
| Contrast Ratio Static | 3000:1 (Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178/178 |
| Display | |
| Screen Size (Class) | 37" |
| Flat / Curved | Flat |
| Panel Type | VA |
| HDR | HDR10 |
| sRGB Coverage | 100% |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x3ea |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120mm (±5.0mm) |
| Tilt | -5.0˚(±2.0˚) ~ 20.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| Size | 37" |
| Resolution | UHD |
| Aspect Ratio | 16:9 |
| Monitor Type | Flat |
| VESA | Yes |
| Stand Motion |
|


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia