Call/Email For ETA
| Graphics Processing | Radeon RX 9070 |
| Core Clock | Boost Clock: up to 2700 MHz (Reference: 2520 MHz) Game Clock: up to 2210 MHz (Reference: 2070 MHz) |
| Stream Processors | 3584 (56 CU) |
| Memory Clock | 20 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256-bit |
| Card Bus | PCI Express 5.0 |
| Digital Maximum Resolution | 7680 x 4320 |
| Multi-View | Up to 4 displays |
| Card Dimensions | 288 x 132 x 50 mm (L x W x H) |
| PCB Form | ATX |
| DirectX Support | DirectX 12 API |
| OpenGL Support | OpenGL 4.6 |
| Recommended PSU | 750 W |
| Power Connectors | 8-pin x2 |
| Display Outputs |
DisplayPort 2.1a x2 HDMI 2.1b x2 |
| Accessories | VGA Manual |


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia