Call/Email For ETA
| Resolution | FHD (1920 × 1080) |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/㎡ |
| Contrast Ratio (Static) | 1000:1 (Typical) |
| Response Time | 5 ms (GTG) |
| Refresh Rate | Max 120Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Screen Size (Class) | 24" |
|---|---|
| Flat / Curved | Flat |
| Active Display Size (HxV) | 527.04 × 296.46 mm |
| Panel Type | IPS |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Energy Saving Solution | Yes |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Power Supply | AC 100~240V |
|---|---|
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | 22.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 83 kWh/year |
| Type | External Adaptor |
| Net Dimension with Stand (WxHxD) | 540.7 x 428.5 x 175.1 mm |
|---|---|
| Net Dimension without Stand (WxHxD) | 540.7 x 320.4 x 36.2 mm |
| Package Dimension (HxWxD) | 636.0 x 100.0 x 363.0 mm |
| Set Weight with Stand | 2.4 kg |
|---|---|
| Set Weight without Stand | 2.0 kg |
| Package Weight | 3.8 kg |
| Power Cable Length | 1.5 m |
|---|---|
| HDMI Cable | Yes |
| Size | 24" |
| Resolution | FHD |
| Aspect Ratio | 16:9 |
| Monitor Type | Flat |
| VESA | Yes |
| Stand Motion |
|


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia