Call/Email For ETA
| Graphics Processing | GeForce RTX™ 5090 |
| Core Clock | 2467 MHz (Reference card: 2407 MHz) |
| CUDA® Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI Express® 5.0 |
| Digital Maximum Resolution | 7680 x 4320 |
| Multi-View | Up to 4 displays |
| Card Dimensions | 342 x 150 x 65 mm (L x W x H) |
| PCB Form | ATX |
| DirectX Support | DirectX 12 API |
| OpenGL Support | 4.6 |
| Recommended Power Supply | 1000 W |
| Power Connectors | 16-pin x1 |
| Display Outputs |
DisplayPort 2.1b x 3 HDMI 2.1b x 1 |
| Accessories |
Quick Guide 1 x 12V-2x6 to 4 x PCIe 8-pin Adapter Versatile VGA Holder Versatile VGA Holder Manual |


























© HYKA Technology Pty Ltd - Computer Importers and Distributors - Wholesale Only - Adelaide, Melbourne and Sydney
Phone: (08) 8340 3338 | Email: salessa@hyka.com.au | Address: 24A Hindmarsh Ave, Welland SA 5007, Australia